-
60HS Series NEMA 24 hybrid stepper motor (1.8 degree)
- Step Angle Accuracy±5%(full step, no load)
- Resistance Accuracy±10%
- Inductance Accuracy±20%
- Temperature Rise80℃ max (rated current, 2 phase on)
- Ambient Temperature-20℃~+50℃
- Insulation Resistance100MΩ min,500VDC
- Dielectric Strength500VDC for one minute
- Shaft Radial Play0.02mm max(450g load)
- Shaft Axial Play0.08mm max(450g load)
- Max. radial force75N(20mm from the flange)
- Max. axial force15N
- RotationCCW
- Insulation ClassB(130℃)
The hybrid stepper motors are widely used in laboratory and medical equipment, printing machines, pumps, vending machines and a multitude of other applications.
Model |
length (mm) | step angle deg |
resistance (Ω) |
current (A) | voltage |
holding torque (N.cm) | lead wires/pins |
rotor inetia (g.cm²) |
weight (kg) |
---|---|---|---|---|---|---|---|---|---|
60HS44DF045 | 44 | 1.8° | 0.45 | 4.2 | 1.89 | 106 | 4 | 280 | 0.62 |
60HS44DF073 | 44 | 1.8° | 0.73 | 2.8 | 2.044 | 106 | 4 | 280 | 0.62 |
60HS56DE2D | 56 | 1.8° | 2.1 | 2 | 4.2 | 120 | 8 | 400 | 0.8 |
60HS66DS201B | 66 | 1.8° | 2.1 | 2.8 | 4 | 210 | 6 | 570 | 1.02 |
60HS66DF207PJ | 66 | 1.8° | 2.7 | 2.8 | 3.36 | 180 | 4 | 570 | 1.02 |
60HS66DF1 | 66 | 1.8° | 1 | 3.5 | 3.5 | 210 | 4 | 570 | 1.02 |
60HS76DF1 | 76 | 1.8° | 1 | 3 | 3 | 210 | 4 | 720 | 1.18 |
60HS78DF304 | 78 | 1.8° | 3.4 | 2 | 6.8 | 300 | 4 | 750 | 1.2 |
60HS78DE076 | 78 | 1.8° | 0.76 | 3.5 | 2.7 | 208 | 8 | 750 | 1.2 |
60HS80DF075 | 80 | 1.8° | 0.75 | 4 | 3 | 200 | 4 | 800 | 1.3 |
60HS88DE103 | 88 | 1.8° | 1.3 | 3 | 3.9 | 215 | 8 | 930 | 1.48 |
60HS88DF065 | 88 | 1.8° | 0.65 | 4 | 2.6 | 300 | 4 | 930 | 1.48 |
60HS88DS206 | 88 | 1.8° | 2.6 | 2 | 5.2 | 210 | 6 | 930 | 1.48 |
60HS88DS075 | 88 | 1.8° | 0.75 | 3.5 | 2.625 | 210 | 6 | 930 | 1.48 |
60HS100DE1 | 100 | 1.8° | 1 | 3.5 | 3.5 | 320 | 8 | 1200 | 1.65 |
60HS100DE06 | 100 | 1.8° | 0.6 | 5 | 3 | 352 | 8 | 1200 | 1.65 |
60HS100DF03 | 100 | 1.8° | 0.3 | 7 | 2.1 | 440 | 4 | 1200 | 1.65 |
60HS100DF07 | 100 | 1.8° | 0.7 | 4 | 2.8 | 400 | 4 | 1200 | 1.65 |
60HS100DF102 | 100 | 1.8° | 1.2 | 3.5 | 4.2 | 440 | 4 | 1200 | 1.65 |
60HS100DS104 | 100 | 1.8° | 1.4 | 3 | 4.2 | 350 | 6 | 1200 | 1.65 |
60HS100DS204 | 100 | 1.8° | 2.4 | 2.1 | 5.04 | 280 | 6 | 1200 | 1.65 |
Customization:
![]() | ![]() | ![]() | ![]() |
Shaft | lead wire | Connector | Pulley |
1. Shaft extensions: All motors can be supplied with single or double ended shaft, according to per customer's request. The length of the shaft can also be made to customer request.
2. Number of lead wires: All motors can be supplied with 4,5,6,or 8 lead wires; If requested, a connector can be added according to customer request.
3. Custom's special request: We list some typical products for selection. We can also design and produce motor according to customer special request.
4. Pulley & pinion gear: Pulley or pinion gear is available according to customer's request.