-
180JSA Serials AC servo motor (3.1~6.3kw)
ac/dc servo motors are widely used in such drivers market areas as textile machines and automation/ robotic applications.
Specifications:
Type | 180JSA15020E | 180JSA15030E | 180JSA19110E | 180JSA19115E | 180JSA19120E | 180JSA19130E | 180JSA23820E | 180JSA28610E | 180JSA36015E | 180JSA40015E | ||
Item | Unit | |||||||||||
Power | PN | KW | 3.1 | 4.7 | 2.0 | 3.0 | 4.0 | 6.0 | 5.0 | 3.0 | 5.7 | 6.3 |
Rated Torque | TN | N.m | 15 | 15 | 19.1 | 19.1 | 19.1 | 19.1 | 23.8 | 28.6 | 36 | 40 |
Rated Current | IN | A | 14.3 | 20 | 7.8 | 20 | 16 | 24.3 | 19.7 | 12 | 29 | 25 |
Rated Speed | nN | rpm | 2000 | 3000 | 1000 | 1500 | 2000 | 3000 | 2000 | 1000 | 1500 | 1500 |
Peak Torque | Tp | N.m | 53.4 | 46 | 57 | 57 | 57 | 57 | 71 | 86 | 108 | 120 |
Peak Current | Ip | A | 37.2 | 60 | 23 | 60 | 48 | 73 | 59 | 36 | 87 | 75 |
Rotor Inertia | JM | Kg.cm2 | 47.45 | 47.45 | 77.5 | 69 | 72.2 | 76.6 | 80.9 | 95.6 | 90 | 125 |
Driver Voltage | U | V | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Length | L | mm | 224 | 224 | 258 | 258 | 226 | 254 | 276 | 314 | 349 | 329 |
Length(brake) | L | mm | 304 | 304 | 338 | 338 | 306 | 334 | 356 | 394 | 429 | 409 |
Customization:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Shaft | Feedback | Brake | Connector | Plug | Key |
1. Shaft Extensions: All motors can be supplied with single or double ended shaft, according to per customer's request. The length of shaft can made as per customer's request too.
2. Feedback option: Encoder/Resolver/Hall.
3. Brake option: All motors can be supplied with brake with or without hand release.
4. Connector: Cable harness with or without connectors and aviation plug according can be chosen according to customer's request
5. Key or flat: All motors can be supplied with key or flat on the shaft according to customer's request