-
130JSA Serials AC servo motor (0.84~3.1kw)
ac/dc servo motors are widely used in such drivers market areas as textile machines and automation/ robotic applications.
Specifications:
Type | 130JSA04020E | 130JSA05020E | 130JSA06020E | 130JSA07520E | 130JSA10015E | 130JSA10020E | 130JSA15015E | 130JSA15020E | ||
Item | Unit | |||||||||
Power | PN | KW | 0.84 | 1.05 | 1.26 | 1.57 | 1.57 | 2.1 | 2.4 | 3.1 |
Rated Torque | TN | N.m | 4 | 5 | 6 | 7.5 | 10 | 10 | 15 | 15 |
Rated Current | IN | A | 3.5 | 4.2 | 5.8 | 6 | 7.8 | 8.6 | 8.6 | 9.2 |
Rated Speed | nN | rpm | 2000 | 2000 | 2000 | 2000 | 1500 | 2000 | 1500 | 2000 |
Peak Torque | Tp | N.m | 13.2 | 16.6 | 19.2 | 24.8 | 31.8 | 31.8 | 45 | 45 |
Peak Current | Ip | A | 11.6 | 13.9 | 18.7 | 22.6 | 24.5 | 27 | 27.2 | 28.5 |
Rotor Inertia | JM | Kg.cm2 | 6.2 | 7.4 | 8.5 | 9.6 | 12.45 | 13.58 | 19.2 | 20.37 |
Driver Voltage | U | V | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Length | L | mm | 159 | 169 | 180 | 189 | 218 | 218 | 276 | 276 |
Length(brake) | L | mm | 219 | 229 | 240 | 249 | 278 | 278 | 336 | 336 |
Customization:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Shaft | Feedback | Brake | Connector | Plug | Key |
1. Shaft Extensions: All motors can be supplied with single or double ended shaft, according to per customer's request. The length of shaft can made as per customer's request too.
2. Feedback option: Encoder/Resolver/Hall.
3. Brake option: All motors can be supplied with brake with or without hand release.
4. Connector: Cable harness with or without connectors and aviation plug according can be chosen according to customer's request
5. Key or flat: All motors can be supplied with key or flat on the shaft according to customer's request