-
90JSA / 110JSA Serials AC servo motor (0.75~1.88kw)
ac/dc servo motors are widely used in such drivers market areas as textile machines and automation/ robotic applications.
Specifications:
Type | 90JSA02430E | 110JSA02O20E | 110JSA04020E | 110JSA04030E | 110JSA06020E | 110JSA06030E | ||
Item | Unit | |||||||
Power | PN | KW | 0.75 | 0.42 | 0.84 | 1.26 | 1.26 | 1.88 |
Rated Torque | TN | N.m | 2.4 | 2 | 4 | 4 | 6 | 6 |
Rated Current | IN | A | 4 | 2.2 | 3.3 | 5 | 5 | 8.5 |
Rated Speed | nN | rpm | 3000 | 2000 | 2000 | 3000 | 2000 | 3000 |
Peak Torque | Tp | N.m | 7 | 6.2 | 12.8 | 13.8 | 18.8 | 20.2 |
Peak Current | Ip | A | 11.6 | 6.6 | 10 | 16.2 | 15 | 25 |
Rotor Inertia | JM | Kg.cm2 | 2.6 | 2.46 | 3.3 | 3.5 | 4.6 | 4 |
Driver Voltage | U | V | 220 | 220 | 220 | 220 | 220 | 220 |
Length | L | mm | 139 | 156 | 182 | 182 | 212 | 212 |
Length(brake) | L | mm | 199 | 216 | 242 | 242 | 272 | 272 |
Customization:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Shaft | Feedback | Brake | Connector | Plug | Key |
1. Shaft Extensions: All motors can be supplied with single or double ended shaft, according to per customer's request. The length of shaft can made as per customer's request too.
2. Feedback option: Encoder/Resolver/Hall.
3. Brake option: All motors can be supplied with brake with or without hand release.
4. Connector: Cable harness with or without connectors and aviation plug according can be chosen according to customer's request
5. Key or flat: All motors can be supplied with key or flat on the shaft according to customer's request