-
57ZW3S Series brushless DC motor
- Winding typeYWE
- Hall effect angle120 Degree electrical angle
- Radial play0.025mm / 460g
- End play0.025mm / 400g
- Max. radial force75N @ 20mm from the flange
- Max. axial force15N
- Insulation classB
- Dielectric strength500VDC for one minute
- Insulation resistance100MΩ min., 500VDC
The brushless dc motors are widely used in such varied applications as office equipment, pumps, textile machines and much more.
Specifications:
Model | Units | 57ZW3S76A10-G | 57ZW3S76A30-G | 57ZW3S96A10-G | 57ZW3S96A30-G | 57ZW3S116A10-G | 57ZW3S116A30-G |
---|---|---|---|---|---|---|---|
Number of poles | 8 | ||||||
Number of phase | 3 | ||||||
Rated voltage | VDC | 24 | |||||
Rated speed | RPM | 1000 | 3000 | 1000 | 3000 | 1000 | 3000 |
Continuous stall torque | N.m | 0.36 | 0.36 | 0.54 | 0.54 | 0.72 | 0.72 |
Rated torque | N.m | 0.3 | 0.3 | 0.45 | 0.45 | 0.6 | 0.6 |
Rated power | W | 31.5 | 94.5 | 47 | 141 | 63 | 188 |
Peak torque | N.m | 0.9 | 0.9 | 1.35 | 1.35 | 1.8 | 1.8 |
Peak current | A | 5.6 | 16.8 | 8.4 | 25.2 | 11.25 | 33.5 |
Torque constant | Nm/A | 0.16 | 0.053 | 0.16 | 0.053 | 0.16 | 0.053 |
Back E.M.F | V/KRPM | 13 | 6 | 13 | 6 | 13 | 6 |
Rotor inertia | g.c㎡ | 100 | 100 | 150 | 150 | 200 | 200 |
Body length | mm | 76 | 76 | 96 | 96 | 116 | 116 |
Voltage range | VDC | 12~310 | |||||
Speed Range | RPM | 1000~3000 | |||||
Weight | Kg | 0.65 | 0.65 | 0.95 | 0.95 | 1.25 | 1.25 |
Model | Units | 57ZW3S60A10 | 57ZW3S60A30 | 57ZW3S80A10 | 57ZW3S80A30 | 57ZW3S100A10 | 57ZW3S100A30 |
---|---|---|---|---|---|---|---|
Number of poles | 8 | ||||||
Number of phase | 3 | ||||||
Rated voltage | VDC | 24 | |||||
Rated speed | RPM | 1000 | 3000 | 1000 | 3000 | 1000 | 3000 |
Continuous stall torque | N.m | 0.24 | 0.24 | 0.48 | 0.48 | 0.72 | 0.72 |
Rated torque | N.m | 0.2 | 0.2 | 0.4 | 0.4 | 0.6 | 0.6 |
Rated power | W | 21 | 63 | 42 | 125 | 62 | 188 |
Peak torque | N.m | 0.6 | 0.6 | 1.2 | 1.2 | 1.8 | 1.8 |
Peak current | A | 3.28 | 9.84 | 3.28 | 9.84 | 3.28 | 9.84 |
Torque constant | Nm/A | 0.227 | 0.058 | 0.227 | 0.058 | 0.227 | 0.058 |
Back E.M.F | V/KRPM | 24 | 6.1 | 24 | 6.1 | 24 | 6.1 |
Rotor inertia | g.c㎡ | 145 | 145 | 286 | 286 | 420 | 420 |
Body length | mm | 59 | 59 | 80 | 80 | 101 | 101 |
Voltage range | VDC | 12~60 | 12~60 | 12~80 | 12~80 | 24~120 | 24~120 |
Speed Range | RPM | 1000~3000 | |||||
Weight | Kg | 0.6 | 0.6 | 1 | 1 | 1.5 | 1.5 |
Customization:
![]() | ![]() | ![]() | ![]() | ![]() |
Shaft | Encoder | Brake | Connector | Pulley |
1. Shaft Extensions: All motors can be supplied with single or double ended shaft, according to per customer's request. The length of shaft can made as per customer's request too.
2. Encoder option: All motors can be supplied with different revolution encoder according to customer’s request.
3. Brake option: All motors can be supplied with brake with or without hand release.
4. Cable harness: Cable harness with or without connectors can be supplied according customer’s request.
5. Pulley & pinion gear: Pulley or pinion gear is available according to customer's request.